<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article Directory &#187; chinese</title>
	<atom:link href="http://www.lakatosmark.com/tag/chinese/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lakatosmark.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 18:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google cuts ties with 2 Chinese advertisers &#8211; AsiaOne</title>
		<link>http://www.lakatosmark.com/pay-per-click/google-cuts-ties-with-2-chinese-advertisers-asiaone</link>
		<comments>http://www.lakatosmark.com/pay-per-click/google-cuts-ties-with-2-chinese-advertisers-asiaone#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:05:55 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[business-wire]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-economic]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[cuts-ties]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-times]]></category>
		<category><![CDATA[ends-ties]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[reportedly-cuts]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[will-continue]]></category>

		<guid isPermaLink="false">http://www.lakatosmark.com/uncategorized/google-cuts-ties-with-2-chinese-advertisers-asiaone/</guid>
		<description><![CDATA[ Reuters India Google cuts ties with 2 Chinese advertisers AsiaOne "Many advertisers still trust Google&#39;s advertising network so we will continue to do business with them," he said. But he also said that his company does ... Google reportedly cuts ties with two China clients MarketWatch Google ends ties with two Chinese advertisers AFP Google cuts ties with two domestic advertisers China Economic Review V3.co.uk ?- Economic Times ?- Business Wire (press release) all 76 news articles?? ]]></description>
			<content:encoded><![CDATA[<p> Reuters India Google cuts ties with 2 Chinese advertisers AsiaOne "Many advertisers still trust Google&#39;s advertising network so we will continue to do business with them," he said. But he also said that his company does ... Google reportedly cuts ties with two China clients MarketWatch Google ends ties with two Chinese advertisers AFP Google cuts ties with two domestic advertisers China Economic Review V3.co.uk ?- Economic Times ?- Business Wire (press release) all 76 news articles?? </p>
<p><img src="http://nt1.ggpht.com/news/tbn/_efQtinheTB9AM/6.jpg" title="Google cuts ties with 2 Chinese advertisers   AsiaOne" alt="6 Google cuts ties with 2 Chinese advertisers   AsiaOne" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_qnwgQJ4weFAcC8QjH0hY_sSYOg&amp;url=http://business.asiaone.com/Business/News/Story/A1Story20100727-229023.html" title="Google cuts ties with 2 Chinese advertisers - AsiaOne">Google cuts ties with 2 Chinese advertisers - AsiaOne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakatosmark.com/pay-per-click/google-cuts-ties-with-2-chinese-advertisers-asiaone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sina&#8217;s Net More Than Doubles on Ad Growth &#8211; Wall Street Journal</title>
		<link>http://www.lakatosmark.com/pay-per-click/sinas-net-more-than-doubles-on-ad-growth-wall-street-journal</link>
		<comments>http://www.lakatosmark.com/pay-per-click/sinas-net-more-than-doubles-on-ad-growth-wall-street-journal#comments</comments>
		<pubDate>Tue, 18 May 2010 05:26:26 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[portal-scrapped]]></category>
		<category><![CDATA[profit-more]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[strong-sales]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.lakatosmark.com/uncategorized/sinas-net-more-than-doubles-on-ad-growth-wall-street-journal/</guid>
		<description><![CDATA[ CNBC Sina&#39;s Net More Than Doubles on Ad Growth Wall Street Journal In September, the Web portal scrapped plans to buy the outdoor advertising assets of fellow Chinese digital-media company Focus Media Holdings Ltd. after ... Sina 1Q Profit More Than Doubles On Strong Sales Wall Street Journal all 85 news articles?? ]]></description>
			<content:encoded><![CDATA[<p> CNBC Sina&#39;s Net More Than Doubles on Ad Growth Wall Street Journal In September, the Web portal scrapped plans to buy the outdoor advertising assets of fellow Chinese digital-media company Focus Media Holdings Ltd. after ... Sina 1Q Profit More Than Doubles On Strong Sales Wall Street Journal all 85 news articles?? </p>
<p><img src="http://nt2.ggpht.com/news/tbn/Vi0aDsf9hHkPJM/6.jpg" title="Sinas Net More Than Doubles on Ad Growth   Wall Street Journal" alt="6 Sinas Net More Than Doubles on Ad Growth   Wall Street Journal" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://online.wsj.com/article/SB10001424052748703315404575251473161939994.html&amp;usg=AFQjCNFF_quuMoYj1FAwOxh-Mr17FGmMng" title="Sina's Net More Than Doubles on Ad Growth - Wall Street Journal">Sina's Net More Than Doubles on Ad Growth - Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakatosmark.com/pay-per-click/sinas-net-more-than-doubles-on-ad-growth-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

