<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article Directory &#187; economic</title>
	<atom:link href="http://www.lakatosmark.com/tag/economic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lakatosmark.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 18:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google cuts ties with 2 Chinese advertisers &#8211; AsiaOne</title>
		<link>http://www.lakatosmark.com/pay-per-click/google-cuts-ties-with-2-chinese-advertisers-asiaone</link>
		<comments>http://www.lakatosmark.com/pay-per-click/google-cuts-ties-with-2-chinese-advertisers-asiaone#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:05:55 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[business-wire]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-economic]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[cuts-ties]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-times]]></category>
		<category><![CDATA[ends-ties]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[reportedly-cuts]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[will-continue]]></category>

		<guid isPermaLink="false">http://www.lakatosmark.com/uncategorized/google-cuts-ties-with-2-chinese-advertisers-asiaone/</guid>
		<description><![CDATA[ Reuters India Google cuts ties with 2 Chinese advertisers AsiaOne "Many advertisers still trust Google&#39;s advertising network so we will continue to do business with them," he said. But he also said that his company does ... Google reportedly cuts ties with two China clients MarketWatch Google ends ties with two Chinese advertisers AFP Google cuts ties with two domestic advertisers China Economic Review V3.co.uk ?- Economic Times ?- Business Wire (press release) all 76 news articles?? ]]></description>
			<content:encoded><![CDATA[<p> Reuters India Google cuts ties with 2 Chinese advertisers AsiaOne "Many advertisers still trust Google&#39;s advertising network so we will continue to do business with them," he said. But he also said that his company does ... Google reportedly cuts ties with two China clients MarketWatch Google ends ties with two Chinese advertisers AFP Google cuts ties with two domestic advertisers China Economic Review V3.co.uk ?- Economic Times ?- Business Wire (press release) all 76 news articles?? </p>
<p><img src="http://nt1.ggpht.com/news/tbn/_efQtinheTB9AM/6.jpg" title="Google cuts ties with 2 Chinese advertisers   AsiaOne" alt="6 Google cuts ties with 2 Chinese advertisers   AsiaOne" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_qnwgQJ4weFAcC8QjH0hY_sSYOg&amp;url=http://business.asiaone.com/Business/News/Story/A1Story20100727-229023.html" title="Google cuts ties with 2 Chinese advertisers - AsiaOne">Google cuts ties with 2 Chinese advertisers - AsiaOne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakatosmark.com/pay-per-click/google-cuts-ties-with-2-chinese-advertisers-asiaone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Touts Its Role in US Economic Growth &#8211; Motley Fool</title>
		<link>http://www.lakatosmark.com/pay-per-click/google-touts-its-role-in-us-economic-growth-motley-fool</link>
		<comments>http://www.lakatosmark.com/pay-per-click/google-touts-its-role-in-us-economic-growth-motley-fool#comments</comments>
		<pubDate>Wed, 26 May 2010 16:38:13 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[ads-doled]]></category>
		<category><![CDATA[boston herald]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-growth]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[motley-fool]]></category>
		<category><![CDATA[necn]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[non-profit-organizations]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[Touts]]></category>

		<guid isPermaLink="false">http://www.lakatosmark.com/uncategorized/google-touts-its-role-in-us-economic-growth-motley-fool/</guid>
		<description><![CDATA[ Google Touts Its Role in US Economic Growth Motley Fool These are free Google ads doled out to non-profit organizations at a rate of up to $10000 per organization per month. Google Grants advertising totaled $27 ... Google makes Farm stand Boston Herald Google&#39;s economic impact in New England NECN Google Touts Its Role, State by State, in US Economic Growth Xconomy Boston Business Journal all 7 news articles?? ]]></description>
			<content:encoded><![CDATA[<p> Google Touts Its Role in US Economic Growth Motley Fool These are free Google ads doled out to non-profit organizations at a rate of up to $10000 per organization per month. Google Grants advertising totaled $27 ... Google makes Farm stand Boston Herald Google&#39;s economic impact in New England NECN Google Touts Its Role, State by State, in US Economic Growth Xconomy Boston Business Journal all 7 news articles?? </p>
<p><img src="http://www.lakatosmark.com/wp-content/uploads/2010/05/9e7807e503nw-com.png-150x38.png" title="Google Touts Its Role in US Economic Growth   Motley Fool" alt="9e7807e503nw com.png 150x38 Google Touts Its Role in US Economic Growth   Motley Fool" /></p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.fool.com/investing/high-growth/2010/05/26/google-touts-its-role-in-us-economic-growth.aspx&amp;usg=AFQjCNHcPp74tLvsZQ06VV2w1CLRqPGbTw" title="Google Touts Its Role in US Economic Growth - Motley Fool">Google Touts Its Role in US Economic Growth - Motley Fool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakatosmark.com/pay-per-click/google-touts-its-role-in-us-economic-growth-motley-fool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

