<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article Directory &#187; Yahoo</title>
	<atom:link href="http://www.lakatosmark.com/tag/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lakatosmark.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 18:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Yahoo Japan spurns Bing in favor of Google search &#8211; Computerworld</title>
		<link>http://www.lakatosmark.com/pay-per-click/yahoo-japan-spurns-bing-in-favor-of-google-search-computerworld</link>
		<comments>http://www.lakatosmark.com/pay-per-click/yahoo-japan-spurns-bing-in-favor-of-google-search-computerworld#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:13:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[most-popular]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo japan]]></category>

		<guid isPermaLink="false">http://www.lakatosmark.com/uncategorized/yahoo-japan-spurns-bing-in-favor-of-google-search-computerworld/</guid>
		<description><![CDATA[ Moneycontrol.com Yahoo Japan spurns Bing in favor of Google search Computerworld IDG News Service - Google has secured a deal to provide search results and related advertising to Yahoo Japan, Japan&#39;s most popular Web ... Yahoo! JAPAN, Google announced the adoption of search advertising and search ... White Hat News Yahoo Japan Strikes Google Tie Wall Street Journal Is Yahoo Japan poised to switch to Google Search? CNET (blog) News Live (blog) ?- Kyodo News ?- Technologizer (blog) all 185 news articles?? ]]></description>
			<content:encoded><![CDATA[<p> Moneycontrol.com Yahoo Japan spurns Bing in favor of Google search Computerworld IDG News Service - Google has secured a deal to provide search results and related advertising to Yahoo Japan, Japan&#39;s most popular Web ... Yahoo! JAPAN, Google announced the adoption of search advertising and search ... White Hat News Yahoo Japan Strikes Google Tie Wall Street Journal Is Yahoo Japan poised to switch to Google Search? CNET (blog) News Live (blog) ?- Kyodo News ?- Technologizer (blog) all 185 news articles?? </p>
<p><img src="http://nt0.ggpht.com/news/tbn/3Cy7oSw8AAZLNM/6.jpg" title="Yahoo Japan spurns Bing in favor of Google search   Computerworld" alt="6 Yahoo Japan spurns Bing in favor of Google search   Computerworld" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEBEq1Ec-6wT04jdNDAgDfIgY9RAA&amp;url=http://www.computerworld.com/s/article/9179718/Yahoo_Japan_spurns_Bing_in_favor_of_Google_search" title="Yahoo Japan spurns Bing in favor of Google search - Computerworld">Yahoo Japan spurns Bing in favor of Google search - Computerworld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakatosmark.com/pay-per-click/yahoo-japan-spurns-bing-in-favor-of-google-search-computerworld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Survival Depends upon Microsoft and Bing &#8211; Investing Daily</title>
		<link>http://www.lakatosmark.com/pay-per-click/yahoos-survival-depends-upon-microsoft-and-bing-investing-daily</link>
		<comments>http://www.lakatosmark.com/pay-per-click/yahoos-survival-depends-upon-microsoft-and-bing-investing-daily#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:14:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[begin-testing]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[impact media]]></category>
		<category><![CDATA[intelligencer]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[motley-fool]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[search-alliance]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo-test]]></category>

		<guid isPermaLink="false">http://www.lakatosmark.com/uncategorized/yahoos-survival-depends-upon-microsoft-and-bing-investing-daily/</guid>
		<description><![CDATA[ Direct Traffic Media Yahoo&#39;s Survival Depends upon Microsoft and Bing Investing Daily Both derive the vast majority of their revenue from advertising , but Yahoo&#39;s strength is display advertising (eg, banner ads) whereas Google&#39;s expertise is ... Microsoft, Yahoo Test Search Pact Wall Street Journal Microsoft, Yahoo begin testing search alliance Seattle Post Intelligencer (blog) Yahoo begins testing Microsoft search solutions Fiercemobilecontent Motley Fool ?- Impact Media (blog) ?- Crazy Joys (blog) all 113 news articles?? ]]></description>
			<content:encoded><![CDATA[<p> Direct Traffic Media Yahoo&#39;s Survival Depends upon Microsoft and Bing Investing Daily Both derive the vast majority of their revenue from advertising , but Yahoo&#39;s strength is display advertising (eg, banner ads) whereas Google&#39;s expertise is ... Microsoft, Yahoo Test Search Pact Wall Street Journal Microsoft, Yahoo begin testing search alliance Seattle Post Intelligencer (blog) Yahoo begins testing Microsoft search solutions Fiercemobilecontent Motley Fool ?- Impact Media (blog) ?- Crazy Joys (blog) all 113 news articles?? </p>
<p><img src="http://nt0.ggpht.com/news/tbn/UFnRmyea-31dpM/6.jpg" title="Yahoos Survival Depends upon Microsoft and Bing   Investing Daily" alt="6 Yahoos Survival Depends upon Microsoft and Bing   Investing Daily" /></p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFce6KkUlrmZcGAS3VdoNF4-miLrA&amp;url=http://www.investingdaily.com/id/17584/yahoos-survival-depends-upon-microsoft-and-bing.html" title="Yahoo's Survival Depends upon Microsoft and Bing - Investing Daily">Yahoo's Survival Depends upon Microsoft and Bing - Investing Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakatosmark.com/pay-per-click/yahoos-survival-depends-upon-microsoft-and-bing-investing-daily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Is One Year Old</title>
		<link>http://www.lakatosmark.com/pay-per-click/bing-is-one-year-old</link>
		<comments>http://www.lakatosmark.com/pay-per-click/bing-is-one-year-old#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:56:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[explore-some]]></category>
		<category><![CDATA[land-on-sites]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[organic-search]]></category>
		<category><![CDATA[percent-more]]></category>
		<category><![CDATA[searchers-spend]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[the-celebration]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lakatosmark.com/uncategorized/bing-is-one-year-old/</guid>
		<description><![CDATA[ From Microsoft: Bing Is One Bing is one year old – Join the celebration Thanks to the support of Microsoft® adCenter advertisers like you, it&#8217;s been an amazing inaugural year for Bing. To celebrate, we invite you to explore some of the milestones we&#8217;ve achieved together. •     Bing advertisers are reaching a motivated audience; Bing searchers spend 42 percent more than the average search user in the U.S.—21 percent more than Google users and 25 percent more than Yahoo! users.¹ •     Plus, people who land on sites from organic search results via Bing are 78 percent more likely to click an ad, compared with arriving on the site from Google.² •     Bing advertisers had a lower average cost-per-click than those on Google, and they had more impressions than both Google and Yahoo! advertisers.3 ]]></description>
			<content:encoded><![CDATA[<p> From Microsoft: Bing Is One Bing is one year old – Join the celebration Thanks to the support of Microsoft® adCenter advertisers like you, it&#8217;s been an amazing inaugural year for Bing. To celebrate, we invite you to explore some of the milestones we&#8217;ve achieved together. •     Bing advertisers are reaching a motivated audience; Bing searchers spend 42 percent more than the average search user in the U.S.—21 percent more than Google users and 25 percent more than Yahoo! users.¹ •     Plus, people who land on sites from organic search results via Bing are 78 percent more likely to click an ad, compared with arriving on the site from Google.² •     Bing advertisers had a lower average cost-per-click than those on Google, and they had more impressions than both Google and Yahoo! advertisers.3 </p>
</p>
<p><img src="http://www.lakatosmark.com/wp-content/uploads/2010/06/31c6e35798is-one.png-150x42.png" title="Bing Is One Year Old" alt="31c6e35798is one.png 150x42 Bing Is One Year Old" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://timothycohn.com/2010/06/28/bing-is-one-year-old/" title="Bing Is One Year Old">Bing Is One Year Old</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakatosmark.com/pay-per-click/bing-is-one-year-old/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook top publisher of display ads: comScore &#8211; AFP</title>
		<link>http://www.lakatosmark.com/pay-per-click/facebook-top-publisher-of-display-ads-comscore-afp</link>
		<comments>http://www.lakatosmark.com/pay-per-click/facebook-top-publisher-of-display-ads-comscore-afp#comments</comments>
		<pubDate>Thu, 13 May 2010 18:44:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[display-ads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[includes-banner]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[now-beats]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[top-publisher]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lakatosmark.com/uncategorized/facebook-top-publisher-of-display-ads-comscore-afp/</guid>
		<description><![CDATA[ AFP Facebook top publisher of display ads: comScore AFP Display advertising includes banner ads, sponsorship and rich media ads and is distinct from the search-related advertising format dominated by Google . ... Study: Facebook Led US in Display Ad Impressions in Q1 PC World Facebook has most US display ads while Yahoo gains in search HEXUS Facebook now beats Yahoo sites in display ads CNET all 41 news articles?? ]]></description>
			<content:encoded><![CDATA[<p> AFP Facebook top publisher of display ads: comScore AFP Display advertising includes banner ads, sponsorship and rich media ads and is distinct from the search-related advertising format dominated by Google . ... Study: Facebook Led US in Display Ad Impressions in Q1 PC World Facebook has most US display ads while Yahoo gains in search HEXUS Facebook now beats Yahoo sites in display ads CNET all 41 news articles?? </p>
<p><img src="http://nt3.ggpht.com/news/tbn/L4iTf2uC3jkJzM/6.jpg" title="Facebook top publisher of display ads: comScore   AFP" alt="6 Facebook top publisher of display ads: comScore   AFP" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5hi33tCMumqOZex_Jjdv9WLaoIDOg&amp;usg=AFQjCNF_mIr_ysWjwc9fttr7wpSWGPUhbg" title="Facebook top publisher of display ads: comScore - AFP">Facebook top publisher of display ads: comScore - AFP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakatosmark.com/pay-per-click/facebook-top-publisher-of-display-ads-comscore-afp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertising hits record level in Q1: report &#8211; MarketWatch</title>
		<link>http://www.lakatosmark.com/pay-per-click/online-advertising-hits-record-level-in-q1-report-marketwatch</link>
		<comments>http://www.lakatosmark.com/pay-per-click/online-advertising-hits-record-level-in-q1-report-marketwatch#comments</comments>
		<pubDate>Thu, 13 May 2010 17:33:04 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[all-issued]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[hits-record]]></category>
		<category><![CDATA[included-some]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[quarterly-reports]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yhoo]]></category>

		<guid isPermaLink="false">http://www.lakatosmark.com/uncategorized/online-advertising-hits-record-level-in-q1-report-marketwatch/</guid>
		<description><![CDATA[ Online advertising hits record level in Q1: report MarketWatch Google Inc. (NASDAQ:GOOG) , Yahoo Inc. (NASDAQ:YHOO) and Microsoft Corp. (NASDAQ:MSFT) all issued quarterly reports recently that included some upbeat ... and more?? ]]></description>
			<content:encoded><![CDATA[<p> Online advertising hits record level in Q1: report MarketWatch Google Inc. (NASDAQ:GOOG) , Yahoo Inc. (NASDAQ:YHOO) and Microsoft Corp. (NASDAQ:MSFT) all issued quarterly reports recently that included some upbeat ... and more?? </p>
<p><img src="http://www.lakatosmark.com/wp-content/uploads/2010/05/9e7807e503nw-com.png-150x38.png" title="Online advertising hits record level in Q1: report   MarketWatch" alt="9e7807e503nw com.png 150x38 Online advertising hits record level in Q1: report   MarketWatch" /></p>
<p>Link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.marketwatch.com/story/online-advertising-hits-record-level-in-q1-report-2010-05-13&amp;usg=AFQjCNEijQMfyegLeQmyabN3IAluLcJbEg" title="Online advertising hits record level in Q1: report - MarketWatch">Online advertising hits record level in Q1: report - MarketWatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakatosmark.com/pay-per-click/online-advertising-hits-record-level-in-q1-report-marketwatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Advertising Pioneers From Yahoo!, Google and MySpace Join Board of &#8230; &#8211; Marketwire (press release)</title>
		<link>http://www.lakatosmark.com/pay-per-click/internet-advertising-pioneers-from-yahoo-google-and-myspace-join-board-of-marketwire-press-release</link>
		<comments>http://www.lakatosmark.com/pay-per-click/internet-advertising-pioneers-from-yahoo-google-and-myspace-join-board-of-marketwire-press-release#comments</comments>
		<pubDate>Thu, 13 May 2010 13:01:57 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[pioneers]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[PRODUCT]]></category>
		<category><![CDATA[space-join]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-product]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lakatosmark.com/uncategorized/internet-advertising-pioneers-from-yahoo-google-and-myspace-join-board-of-marketwire-press-release/</guid>
		<description><![CDATA[ Internet Advertising Pioneers From Yahoo!, Google and MySpace Join Board of ... Marketwire (press release) Rajaram was also the product lead for a number of acquisitions for Google , including DoubleClick (display advertising /ad serving), AdScape (in-game ... and more?? ]]></description>
			<content:encoded><![CDATA[<p> Internet Advertising Pioneers From Yahoo!, Google and MySpace Join Board of ... Marketwire (press release) Rajaram was also the product lead for a number of acquisitions for Google , including DoubleClick (display advertising /ad serving), AdScape (in-game ... and more?? </p>
<p><img src="http://www.lakatosmark.com/wp-content/uploads/2010/05/9e7807e503nw-com.png-150x38.png" title="Internet Advertising Pioneers From Yahoo!, Google and MySpace Join Board of ...   Marketwire (press release)" alt="9e7807e503nw com.png 150x38 Internet Advertising Pioneers From Yahoo!, Google and MySpace Join Board of ...   Marketwire (press release)" /></p>
<p>Read this article:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.marketwire.com/press-release/Internet-Advertising-Pioneers-From-Yahoo-Google-MySpace-Join-Board-Advisors-Permuto-1259569.htm&amp;usg=AFQjCNFhseBSn9B76Se9ZrI5HqGsVRaoXA" title="Internet Advertising Pioneers From Yahoo!, Google and MySpace Join Board of ... - Marketwire (press release)">Internet Advertising Pioneers From Yahoo!, Google and MySpace Join Board of ... - Marketwire (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakatosmark.com/pay-per-click/internet-advertising-pioneers-from-yahoo-google-and-myspace-join-board-of-marketwire-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Search Volume</title>
		<link>http://www.lakatosmark.com/pay-per-click/shopping-search-volume</link>
		<comments>http://www.lakatosmark.com/pay-per-click/shopping-search-volume#comments</comments>
		<pubDate>Mon, 03 May 2010 22:44:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[among-the-major]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[quite-different]]></category>
		<category><![CDATA[remain-minor]]></category>
		<category><![CDATA[shopping search volume]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lakatosmark.com/uncategorized/shopping-search-volume/</guid>
		<description><![CDATA[ From Compete: Shopping Search Volume What Compete&#8217;s data tells us: The fact that the overall search query volume in March is lower than December’s total shouldn’t come as a surprise, given that it’s no longer the season for gift giving. Shopping search volume did experience a slight lift – 1.0% – from February to March. Not exactly earth-shattering news; however, interesting trends start to emerge in terms of search market share among the major engines when looking specifically at the shopping vertical.  As opposed to web search overall, where Google dominates, Bing is growing, and Yahoo is declining (or staying steady at least for now) – the picture is quite different: Ask and AOL remain minor players, that hasn’t changed. While Google is still the market share leader, Yahoo and Bing each own over 30% of the total shopping vertical search volume. In fact, Yahoo experienced the highest  M-O-M lift with a 4.6% lift from February.Ask and AOL remain minor players, that hasn’t changed. While Google is still the market share leader, Yahoo and Bing each own over 30% of the total shopping vertical search volume. In fact, Yahoo experienced the highest  M-O-M lift with a 4.6% lift from February. I&#8217;m not sure how Compete arrives at their determination of what constitutes a shopping query but it seems somewhat unlikely that the top three properties could have a nearly even share of shopping search queries while also having significantly different search volume market shares. ]]></description>
			<content:encoded><![CDATA[<p> From Compete: Shopping Search Volume What Compete&#8217;s data tells us: The fact that the overall search query volume in March is lower than December’s total shouldn’t come as a surprise, given that it’s no longer the season for gift giving. Shopping search volume did experience a slight lift – 1.0% – from February to March. Not exactly earth-shattering news; however, interesting trends start to emerge in terms of search market share among the major engines when looking specifically at the shopping vertical.  As opposed to web search overall, where Google dominates, Bing is growing, and Yahoo is declining (or staying steady at least for now) – the picture is quite different: Ask and AOL remain minor players, that hasn’t changed. While Google is still the market share leader, Yahoo and Bing each own over 30% of the total shopping vertical search volume. In fact, Yahoo experienced the highest  M-O-M lift with a 4.6% lift from February.Ask and AOL remain minor players, that hasn’t changed. While Google is still the market share leader, Yahoo and Bing each own over 30% of the total shopping vertical search volume. In fact, Yahoo experienced the highest  M-O-M lift with a 4.6% lift from February. I&#8217;m not sure how Compete arrives at their determination of what constitutes a shopping query but it seems somewhat unlikely that the top three properties could have a nearly even share of shopping search queries while also having significantly different search volume market shares. </p>
</p>
<p><img src="http://www.lakatosmark.com/wp-content/uploads/2010/05/c8887866f1volume.png-140x150.png" title="Shopping Search Volume" alt="c8887866f1volume.png 140x150 Shopping Search Volume" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://timothycohn.com/2010/05/03/shopping-search-volume/" title="Shopping Search Volume">Shopping Search Volume</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakatosmark.com/pay-per-click/shopping-search-volume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s word of mouth creates the buzz &#8211; San Jose Mercury News</title>
		<link>http://www.lakatosmark.com/pay-per-click/googles-word-of-mouth-creates-the-buzz-san-jose-mercury-news</link>
		<comments>http://www.lakatosmark.com/pay-per-click/googles-word-of-mouth-creates-the-buzz-san-jose-mercury-news#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:02:31 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[creates-the-buzz]]></category>
		<category><![CDATA[five-years]]></category>
		<category><![CDATA[mercury-news]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[the-buzz]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[total-sales]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lakatosmark.com/uncategorized/googles-word-of-mouth-creates-the-buzz-san-jose-mercury-news/</guid>
		<description><![CDATA[ Google&#39;s word of mouth creates the buzz San Jose Mercury News Over the past five years, Google&#39;s marketing and advertising expenses have averaged 8 percent of total sales, compared with 21 percent for Yahoo and eBay, ... and more?? ]]></description>
			<content:encoded><![CDATA[<p> Google&#39;s word of mouth creates the buzz San Jose Mercury News Over the past five years, Google&#39;s marketing and advertising expenses have averaged 8 percent of total sales, compared with 21 percent for Yahoo and eBay, ... and more?? </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.mercurynews.com/breaking-news/ci_14940444&amp;usg=AFQjCNGRYgvmRGsJ4Dddxykiq3JhNXwOoQ" title="Google's word of mouth creates the buzz - San Jose Mercury News">Google's word of mouth creates the buzz - San Jose Mercury News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakatosmark.com/pay-per-click/googles-word-of-mouth-creates-the-buzz-san-jose-mercury-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The meaning of Google &#8211; CNET</title>
		<link>http://www.lakatosmark.com/pay-per-click/the-meaning-of-google-cnet</link>
		<comments>http://www.lakatosmark.com/pay-per-click/the-meaning-of-google-cnet#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:45:25 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[brand-reached]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[lycos]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[reality-check]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[very-conscious]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lakatosmark.com/uncategorized/the-meaning-of-google-cnet/</guid>
		<description><![CDATA[ CNET The meaning of Google CNET And Google&#39;s brand reached those heights through a very conscious decision to forgo the traditional brand advertising that competitors like Yahoo, Lycos, ... Do newspaper websites need Google ? editorsweblog.org (blog) Reality Check: For Many Publishers, Google Is Much Less Important Than You Think paidContent.org What If There Were No Search Engines? Search Newz The Next Web all 13 news articles?? ]]></description>
			<content:encoded><![CDATA[<p> CNET The meaning of Google CNET And Google&#39;s brand reached those heights through a very conscious decision to forgo the traditional brand advertising that competitors like Yahoo, Lycos, ... Do newspaper websites need Google ? editorsweblog.org (blog) Reality Check: For Many Publishers, Google Is Much Less Important Than You Think paidContent.org What If There Were No Search Engines? Search Newz The Next Web all 13 news articles?? </p>
<p><img src="http://nt3.ggpht.com/news/tbn/K63FIIpAKOVMqM/6.jpg" title="The meaning of Google   CNET" alt="6 The meaning of Google   CNET" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://news.cnet.com/8301-30684_3-20003212-265.html&amp;usg=AFQjCNFbGqLpd9XBy4TgHUCPf2d5Aoamog" title="The meaning of Google - CNET">The meaning of Google - CNET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakatosmark.com/pay-per-click/the-meaning-of-google-cnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Advertising Ping</title>
		<link>http://www.lakatosmark.com/pay-per-click/bing-advertising-ping</link>
		<comments>http://www.lakatosmark.com/pay-per-click/bing-advertising-ping#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[late-2010]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search products]]></category>
		<category><![CDATA[search-alliance]]></category>
		<category><![CDATA[stated]]></category>
		<category><![CDATA[stated-launch]]></category>
		<category><![CDATA[the-integration]]></category>
		<category><![CDATA[the-late]]></category>
		<category><![CDATA[the-merits]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lakatosmark.com/uncategorized/bing-advertising-ping/</guid>
		<description><![CDATA[ I got this email from Microsoft today highlighting the merits of the late 2010 Microsoft and Yahoo search alliance integration and launch. Bing Advertising If I were a gambler, I would wager the integration of Bing&#8217;s and Yahoo&#8217;s search products won&#8217;t meet their stated launch date of &#8220;late 2010&#8243;. ]]></description>
			<content:encoded><![CDATA[<p> I got this email from Microsoft today highlighting the merits of the late 2010 Microsoft and Yahoo search alliance integration and launch. Bing Advertising If I were a gambler, I would wager the integration of Bing&#8217;s and Yahoo&#8217;s search products won&#8217;t meet their stated launch date of &#8220;late 2010&#8243;. </p>
</p>
<p><img src="http://www.lakatosmark.com/wp-content/uploads/2010/04/41d1ca9446tising.png-130x150.png" title="Bing Advertising Ping" alt="41d1ca9446tising.png 130x150 Bing Advertising Ping" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://timothycohn.com/2010/04/13/bing-advertising-ping/" title="Bing Advertising Ping">Bing Advertising Ping</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakatosmark.com/pay-per-click/bing-advertising-ping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

